Fees Payable at St John's Primary for 2019
As a guide, the cost of a Catholic education is around $4-9 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $267 | $267 | $267 | $267 |
TOTAL | $2,592 | $1,485 | $1,185 | $582 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $267 | $267 | $267 | $267 |
Family Levy (one per family) | $132 | |||
TOTAL | $2,943 | $1,749 | $1,362 | $582 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $267 | $267 | $267 | $267 |
TOTAL | $2,943 | $1,749 | $1,362 | $582 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $267 | $267 | $267 | $267 |
TOTAL | $2,943 | $1,749 | $1,362 | $582 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $267 | $267 | $267 | $267 |
TOTAL | $2,943 | $1,749 | $1,362 | $582 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $222 | $222 | $222 | $222 |
Overnight Excursion | $225 | $225 | $225 | $225 |
Overnight Meal | $75 | $75 | $75 | $75 |
TOTAL | $3,198 | $2,004 | $1,617 | $839 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $315 | $315 | $315 | $315 |
Activity Fee | $222 | $222 | $222 | $222 |
Overnight Excursion | $225 | $225 | $225 | $225 |
Overnight Meal | $75 | $75 | $75 | $75 |
TOTAL | $3,198 | $2,004 | $1,617 | $839 |
Further Information
If you have any questions concerning the payment of school fees please contact St John's Riverstone by phone on (02) 9854 3200 weekdays between 8:30am and 3:30pm.